All Campaigns
The All Campaigns screen is the master list of every campaign on the platform. Publishers can search, filter, sort, review, and continue any campaign from this single view.
3.3.1 Search & Filters
Field / Setting | Description |
Search Campaign | Search by Campaign Name, Opportunity ID, or Deal ID |
Campaign Status Filter | Filter by: Draft, Proposal Generated, Reserved, Approved, Booked, Live, Completed, Reopen, Archived, Rejected |
Filter by User | Show campaigns created or managed by a specific user |
Filter by Account Executive | Show campaigns associated with a specific AE |
3.3.2 Campaign Table
Each row in the campaign table displays the following information:
Field / Setting | Description |
Campaign Name | Name of the campaign (sortable) |
Opportunity ID | Linked CRM opportunity ID (Salesforce-integrated publishers) |
Account Executive | AE associated with the campaign |
Agency | Agency involved (if applicable) |
Inventories | Count of inventories in the campaign (shown in red if zero) |
Client | Advertiser / brand associated with the campaign |
Booking Source | Origin of the booking (e.g. SALESFORCE, Manual) |
Start Date | Campaign start date (sortable) |
End Date | Campaign end date (sortable) |
Created By | User who created the campaign |
Created Date | Date the campaign was created (sortable) |
Action — Continue | Resume building an in-progress campaign |
Action — Review | Review a generated or submitted campaign |
3.3.3 Export
Export the campaign list to an Excel file. Two parameters must be selected before exporting:
Field / Setting | Description |
Date Range | Select the start and end date range for campaigns to be included in the export |
Campaign Status | Select the specific status to filter campaigns in the export |