Add Inventory
Add individual billboards to your registry. Three separate onboarding flows are provided: Digital Billboard, Classic Billboard, and Network.
2.2.1 Digital Billboard Onboarding (6 Steps)
Step 1 — Location
Field / Setting | Description |
Billboard Name | Internal name for the billboard |
Display Name | Public-facing name shown to advertisers |
Board Type | Type classification of the billboard |
Tag | Tags for categorisation and filtering |
Category | Indoor or Outdoor |
Venue Type | Classification of the location (e.g. Transit, Retail, Roadside) |
Board Facing / Facing | Direction the billboard faces |
Address & GPS Coordinates | Physical address with latitude and longitude |
Active | Whether the billboard is operational |
Available | Whether the billboard is available for booking |
Access | Public (visible to all) or Specific (restricted to selected buyers) |
Shared Access With | Specific buyers if Access is set to Specific |
Step 2 — Specifications
Field / Setting | Description |
Panel & Screen Count | Number of panels and screens on the billboard |
Screen Resolution | Native screen resolution (W x H) |
Creative Resolution | Recommended creative upload resolution |
Exclusion Category | Content categories that cannot be displayed (e.g. alcohol, adult content) |
Lead Time | Minimum days required before a campaign can go live |
Billboard Size | Physical dimensions (W x H) |
Height from Floor | Elevation of the display surface |
Player Software | Software running on the digital screen |
Content Approval | If enabled, content must be reviewed before going live |
Sell as Network | Whether this board can be included in a network group |
Supported Content Types | Video, Image, Audio, Features, Language support |
Step 3 — Add Media
Upload real-world images of the billboard in its mounted location. These images are shown to advertisers during campaign planning to help them visualise their creative on the board.
Step 4 — Configurations
Field / Setting | Description |
Screen Start Time | Time the screen begins displaying ads each day |
Screen End Time | Time the screen stops displaying ads each day |
Spot Duration | Length of each individual ad slot in seconds |
Number of Spots per Loop | Total ad slots in one complete loop cycle |
Spots per Hour | Auto-calculated from Spot Duration and Spots per Loop |
Loop Duration | Auto-calculated total duration of one complete loop |
Max Spots per Day | Upper limit on ad slots sold per day |
Min Spots per Day | Lower limit on ad slots sold per day |
Mode of Operation | Spot-based or Loop-based ad playback |
Nearby POI | Points of Interest close to the billboard |
Exposure to DSP | When enabled, the billboard is visible to connected DSPs for programmatic campaigns |
Available Days | Days of the week when the billboard accepts campaigns |
Timezone | Timezone for screen schedule calculations |
Step 5 — Traditional Rate
Field / Setting | Description |
Duration Options | Booking durations available (spot, day, week, month) |
Content Management Fee | Fee charged for managing ad content on the billboard |
Rate Card — Spot Mode | Rate is set per spot; month, week, and day rates auto-populate from the spot price |
Rate Card — Loop Mode | Rate is set per month; spot, week, and day rates auto-populate from the monthly price |
Consecutive Rule | Discount applied for bookings spanning multiple consecutive periods |
Day Configurations | Daypart-based rates: morning, afternoon, evening, and night pricing per day |
Customised Rate Card | Override rate for specific buyers or buyer lists |
Step 6 — Programmatic Rate
Field / Setting | Description |
Deal Types | Programmatic Guaranteed, Preferred Deal, Private Auction, Open Auction, Evergreen PMP |
Duration | Campaign length for the programmatic deal |
Offline Creative Path | Path for pre-loaded creative content |
Open Auction Media Type | Display, Video, or Audio |
Currency | Transaction currency for programmatic deals |
Transaction Type | Spot-based or Audience-based auction |
Impression Multiplier | Measure (system-calculated) or Custom — Single or Hourly |
Rate Card (CPM & CPS) | Cost Per Mille and Cost Per Spot pricing for programmatic |