Campaign Workflow Summary
The following table summarises the end-to-end campaign lifecycle from creation to completion.
Step | Stage | Key Actions |
1 | Campaign Details | Enter dates, advertiser, buyer type, Opportunity ID (Salesforce) |
2 | Recommendations | Select inventories via Calendar, Map, List, or List+Map view |
3 | Estimation | Review impressions, reach, eCPM, total price — all date-range driven |
4 | Schedule | Configure Digital (SOV/spots) then Classic (dates only) line items |
5 | Review | Set proposal options: Agency Approval, Production/Installation costs |
6 | Generate Proposal | Download as PDF, PPT, or Excel |
7 | Manage Campaigns | Reserve line items → Approve → Book (Primary Hold only) |
8 | Quick Navigation | Move campaign to Negotiation, Reserved, Booked, or Rejected |
Availability View — Colour Reference
Color | Status | Meaning |
Green | Free | Fully available — all slots open for booking |
Red | Fully Booked | No slots remaining — inventory is sold out for this period |
Grey | Reserved | One user has placed a hold — awaiting booking confirmation |
Purple | Multi-Reserved | 2–5 users have holds; first to book secures the slot |
Blue | SAB / Pro Bono | Special contract type booking |
Brown | Pre-emptible | Can be displaced by a higher-paying advertiser |
Orange | SOV < 1 Slot | Share of Voice is less than one full advertising slot |
Reservation Expiry Reference
Priority | Expiry | Calculation |
Primary Hold | 5 working days | Base expiry |
2nd Hold | 8 working days | 5 + 3 |
3rd Hold | 11 working days | 5 + 3 + 3 |
4th Hold | 14 working days | 5 + 3 + 3 + 3 |
5th Hold | 17 working days | 5 + 3 + 3 + 3 + 3 |
Note: All reservation expiry times are calculated in EST timezone using working days only (Monday–Friday, excluding public holidays).